SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | Mar 26, 2003 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Dec 7, 2006 | 0.0 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Jun 19, 2000 | 23.6 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 6, 2008 | 19.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 13, 2009 | 14.3 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jan 28, 2010 | 14.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jan 9, 2006 | 24.9 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jan 29, 2007 | 17.3 KB |
|
||||
| 8-K | current report | Jul 10, 2002 | 25.1 KB |
|
||||
| NT 10-K | notification of late filing | Mar 31, 2004 | 29.7 KB |
|
||||
| NT 10-Q | notification of late filing | Nov 14, 2000 | 29.8 KB |
|
||||
| 8-K | current report | Jun 24, 2003 | 28.2 KB |
|
||||
| 8-K | current report | Jun 20, 2003 | 28.4 KB |
|
||||
| 8-K | current report | Sep 25, 2001 | 35.0 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 1997 | 28.8 KB |
|
||||
| 8-K | current report | Apr 16, 2007 | 20.9 KB |
|
||||
| 6-K | report of foreign issuer | Aug 10, 2000 | 34.3 KB |
|
||||
| 8-K/A | amended current report | Mar 22, 2004 | 28.5 KB |
|
||||
| SC 13G | statement of beneficial ownership | Nov 8, 2006 | 21.5 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2007 | 23.2 KB |
|
||||
|
||||||||





